Reserve a tee time online
Holsworthy Golf Club

21st June, 2018


Vets Championship

Pos Name Breakdown Total
1 Robert Clarke 70 + 61 = 131 131
2 Lau Ngan Lau 71 + 67 = 138 138
3 Trevor Tape 73 + 69 = 142 142
4 Ian Edwards 77 + 66 = 143 143
5 Mike Richmond 70 + 73 = 143 143
6 Andrew Baker (R) 69 + 74 = 143 143
7 Peter Jolliffe 72 + 75 = 147 147
8 Michael Herbert 72 + 75 = 147 147
9 Gerald Turner 83 + 66 = 149 149
10 Michael Menzies 77 + 72 = 149 149
11 Ken Mcgeorge 74 + 75 = 149 149
12 Danny Berta (R) 68 + 81 = 149 149
13 Chris Fowler 75 + 75 = 150 150
14 Kevin Bowditch (R) 69 + 81 = 150 150
15 Brian John Frank Slocombe (R) 69 + 81 = 150 150
16 Kevin Kenny 76 + 75 = 151 151
17 Ken Watson 77 + 75 = 152 152
18 Mark Trayhorn 76 + 76 = 152 152
19 Leslie Ellender 89 + 64 = 153 153
20 Chris Clemens 76 + 77 = 153 153
21 Michael Lake 75 + 79 = 154 154
22 Anthony Downing 74 + 80 = 154 154
23 Charles Patrick Kelly 78 + 77 = 155 155
24 John Tole 84 + 73 = 157 157
25 Peter Coulson 84 + 74 = 158 158
26 R A Greenhalgh 76 + 83 = 159 159
27 David Bragg 73 + 86 = 159 159
28 Gerald Mason 73 + 86 = 159 159
29 David Pope 81 + 79 = 160 160
30 Alan Abrams 78 + 82 = 160 160
31 Albert Richard Taylor 78 + 83 = 161 161
32 Brian Spearing 84 + 79 = 163 163
33 David Pinder 80 + 90 = 170 170
34 Stephen Morrall 73 = 73 73
35 Geoff Watkins 75 = 75 75
36 Tony Houghton 75 = 75 75
37 Graham Makin 76 = 76 76
38 John Michael Masters 77 = 77 77
39 Mike Everton 79 = 79 79
40 Ian Sexton 80 = 80 80
41 Barry Megson 73 + NR = NR NR
42 Bill Thomson 75 + NR = NR NR
43 Terry Lawrence 85 + NR = NR NR
44 Gordon George 79 + NR = NR NR
45 Steve Kiff 79 + NR = NR NR
46 Victor Pickett 83 + NR = NR NR
47 B Toop NR + NR = NR NR
48 Robert Carmichael NR = NR NR
49 Trevor Watters NR + 70 = NR NR
50 Michael Rhodes Elkerton NR + 75 = NR NR
51 Mike Smith NR + 72 = NR NR
52 Jeff Paul NR + 80 = NR NR
53 Tony Moore NR + 80 = NR NR
54 Steve Carter NR + 92 = NR NR
55 Allan Richardson NR + 80 = NR NR
56 Des Best NR + 87 = NR NR
57 John Faithful NR + 77 = NR NR