Reserve a tee time online
Holsworthy Golf Club

5th October, 2020


North Devon League

Club 1 2 3 4 5 6   Score Fixture position
                   
Ilfracombe 22 35 20 23 33 25   158 8
Holsworthy 27 34 28 29 31 25   174 5
Libbaton 34 33 30 33 37 24   191 2
Lion Artisans DQ 23 38 24 28 28   141 11
Saunton 27 34 33 38 31 29   192 1
High Bullen 28 23 24 25 30 27   157 9
Mortehoe & Woolacombe 28 19 27 21 25 24   144 10
Portmore 29 29 27 27 27 29   168 6
Royal North Devon 31 26 25 37 37 32   188 3
Saunton Artisans  28 35 26 27 22 28   166 7
Torrington 35 28 39 24 28 31   185 4
                   
   
Team Champions Saunton Golf Club  
Scratch winner Ethan Jeffery ( R N D )  
 
Handicap winner Paul Boundy ( Torrington )  
Champion of Champion  N/A in 2020